Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC092/25E3G01-AB300/60S1-01-G |
1 |
Diametro | 300 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 0,8 A |
Ingresso nominale | 100 W |
Velocità | 1800 rpm |
Livello sonoro | 64 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection, Wire length: 600 m |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 2200 m3/h |
Portata d'aria(m3/h) a 0 Pa | 2400 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC092/25E3G01-AS300/60S1-01-G |
1 |
Diametro | 300 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 0,8 A |
Ingresso nominale | 110 W |
Velocità | 1800 rpm |
Livello sonoro | 64 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection, Wire length: 600 m |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 2200 m3/h |
Portata d'aria(m3/h) a 0 Pa | 2400 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC092/25E3G01-AS350/86P1-01-G |
1 |
Diametro | 350 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 1,16 A |
Ingresso nominale | 172 W |
Velocità | 1505 rpm |
Livello sonoro | ≤65 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection, Wire length: 600 m |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 3300 m3/h |
Portata d'aria(m3/h) a 0 Pa | 3600 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC092/35E3G01-AB450/96P2-01 |
1 |
Diametro | 450 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 1,4 A |
Ingresso nominale | 170 W |
Velocità | 980 rpm |
Livello sonoro | ≤67 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection, Wire length: 600 m |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 2400 m3/h |
Portata d'aria(m3/h) a 0 Pa | 4500 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC102/35E3G01-AS450/72S1-01-G |
1 |
Diametro | 450 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 2,3 A |
Ingresso nominale | 330 W |
Livello sonoro | 69 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection, Wire length: 600 m |
Applicazione | condenser |
Portata d'aria(m3/h) a 0 Pa | 6000 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC102/50E3G1-AS400/88S1-01-G |
1 |
Diametro | 400 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 2,5 A |
Ingresso nominale | 390 W |
Velocità | 1700 rpm |
Livello sonoro | ≤74 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection, Wire length: 600 m |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 4800 m3/h |
Portata d'aria(m3/h) a 0 Pa | 5100 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC137/40E3G01-AB630/100S1-01-G |
1 |
Diametro | 630 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 1,9 A |
Ingresso nominale | 400 W |
Velocità | 800 rpm |
Livello sonoro | 65 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 8500 m3/h |
Portata d'aria(m3/h) a 0 Pa | 9400 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC137/40E3G01-AS500/85S1-01-G |
1 |
Diametro | 500 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 3 A |
Ingresso nominale | 700 W |
Velocità | 1400 rpm |
Livello sonoro | 74 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 8250 m3/h |
Portata d'aria(m3/h) a 0 Pa | 8800 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC137/40E3G01-AS560 |
1 |
Diametro | 560 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 2,2 A |
Ingresso nominale | 400 W |
Velocità | 1000 rpm |
Livello sonoro | 67 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection |
Applicazione | condenser |
Portata d'aria(m3/h) a 0 Pa | 8000 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC137/40E3G01-AS630/100S1-01-G |
1 |
Diametro | 630 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 2,2 A |
Ingresso nominale | 400 W |
Velocità | 820 rpm |
Livello sonoro | 66 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 8500 m3/h |
Portata d'aria(m3/h) a 0 Pa | 9400 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC137/60D3EG01-AS630/100S1-01-B1 |
1 |
Diametro | 630 mm |
---|---|
Alimentazione elettrica | 380-480V/3ph/50-60Hz |
Livello sonoro | 65 dB |
Temperatura ambiente | -35ºC ~ 60ºC |
Applicazione | condenser |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC137/60D3G01-AB630/100S1-01-G |
1 |
Diametro | 630 mm |
---|---|
Alimentazione elettrica | 380-480V/3ph/50-60Hz |
Corrente nominale | 1,3 A |
Ingresso nominale | 720 W |
Velocità | 1000 rpm |
Livello sonoro | 71 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP54 protection |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 11600 m3/h |
Portata d'aria(m3/h) a 0 Pa | 11850 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC137/60D3G01-AS500/85S1-01-G |
1 |
Diametro | 500 mm |
---|---|
Alimentazione elettrica | 380-480V/3ph/50-60Hz |
Corrente nominale | 1,6 A |
Ingresso nominale | 940 W |
Velocità | 1600 rpm |
Livello sonoro | 74 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP54 protection |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 9500 m3/h |
Portata d'aria(m3/h) a 0 Pa | 9700 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC137/60D3G01-AS560/96S1-01-G |
1 |
Diametro | 560 mm |
---|---|
Alimentazione elettrica | 380-480V/3ph/50-60Hz |
Corrente nominale | 15 A |
Ingresso nominale | 900 W |
Velocità | 1350 rpm |
Livello sonoro | 75 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP54 protection |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 10900 m3/h |
Portata d'aria(m3/h) a 0 Pa | 11200 m3/h |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC180/85D3G01-AS630/100-G |
1 |
Diametro | 630 mm |
---|---|
Alimentazione elettrica | 380-480V/3ph/50-60Hz |
Corrente nominale | 3,6 A |
Velocità | 1600 rpm |
Applicazione | condenser |
Prodotto aggiunto alla lista di richiesta di preventivo
Prodotto | Quantità | |
---|---|---|
Area EC92/35EG01-AS450/96P1-01-G |
1 |
Diametro | 450 mm |
---|---|
Alimentazione elettrica | 200-277V/1ph/50-60Hz |
Corrente nominale | 1,4 A |
Ingresso nominale | 170 W |
Velocità | 980 rpm |
Livello sonoro | 67 dB |
Temperatura ambiente | -25ºC ~ 60ºC |
Altre informazioni | Certificates: CE, IP44 protection, Wire length: 600 m |
Applicazione | condenser |
Portata d'aria(m3/h) a 20 Pa | 5000 m3/h |
Portata d'aria(m3/h) a 0 Pa | 5350 m3/h |