Product added to the quote request list
Product | Quantity | |
---|---|---|
Evaporator Area REJ 2001 E | 1 |
Weight | 6 kg |
---|---|
Capacity Tev=-8/DT1=8K | 0,82 kW |
Capacity Tev=-25/DT1=7K | 0,60 kW |
Fin spacing | 3,2/6,4 mm |
Fan diameter | 200 mm |
Number of fans | 1 |
Electric defrost heaters 230V | 0,50 kW/ 2,2 A |
Inlet connection | 3/8" |
Outlet connection | 7/8" |
Fan flow | 455 m3/h |
Surface | 3,3 m2 |
Air throw | 4 m |
Dimension A | 410 mm |
Dimension B | 160 mm |
Dimension C | 365 mm |
Product added to the quote request list
Product | Quantity | |
---|---|---|
Evaporator Area REJ 2002 E | 1 |
Weight | 10 kg |
---|---|
Capacity Tev=-8/DT1=8K | 1,62 kW |
Capacity Tev=-25/DT1=7K | 1,18 kW |
Fin spacing | 3,2/6,4 mm |
Fan diameter | 200 mm |
Number of fans | 2 |
Electric defrost heaters 230V | 0,80 kW/ 3,5 A |
Inlet connection | 1/2" |
Outlet connection | 7/8" |
Fan flow | 910 m3/h |
Surface | 6,5 m2 |
Air throw | 4 m |
Dimension A | 735 mm |
Dimension B | 160 mm |
Dimension C | 365 mm |
Product added to the quote request list
Product | Quantity | |
---|---|---|
Evaporator Area REJ 2003 E | 1 |
Weight | 13 kg |
---|---|
Capacity Tev=-8/DT1=8K | 2,43 kW |
Capacity Tev=-25/DT1=7K | 1,77 kW |
Fin spacing | 3,2/6,4 mm |
Fan diameter | 200 mm |
Number of fans | 3 |
Electric defrost heaters 230V | 1,20 kW/ 5,2 A |
Inlet connection | 1/2" |
Outlet connection | 7/8" |
Fan flow | 1365 m3/h |
Surface | 9,8 m2 |
Air throw | 5 m |
Dimension A | 1060 mm |
Dimension B | 160 mm |
Dimension C | 365 mm |
Product added to the quote request list
Product | Quantity | |
---|---|---|
Evaporator Area REJ 2004 E | 1 |
Weight | 18 kg |
---|---|
Capacity Tev=-8/DT1=8K | 3,23 kW |
Capacity Tev=-25/DT1=7K | 2,36 kW |
Fin spacing | 3,2/6,4 mm |
Fan diameter | 200 mm |
Number of fans | 4 |
Electric defrost heaters 230V | 1,50 kW/ 6,5 A |
Inlet connection | 1/2" |
Outlet connection | 7/8" |
Fan flow | 1820 m3/h |
Surface | 13,0 m2 |
Air throw | 5 m |
Dimension A | 1385 mm |
Dimension B | 160 mm |
Dimension C | 365 mm |
Product added to the quote request list
Product | Quantity | |
---|---|---|
Evaporator Area REJB 2001 E | 1 |
Weight | 5 kg |
---|---|
Capacity Tev=-8/DT1=8K | 0,62 kW |
Capacity Tev=-25/DT1=7K | 0,50 kW |
Fin spacing | 4,5/9 mm |
Fan diameter | 200 mm |
Number of fans | 1 |
Electric defrost heaters 230V | 0,50 kW/ 2,2 A |
Inlet connection | 3/8" |
Outlet connection | 7/8" |
Fan flow | 455 m3/h |
Surface | 23 m2 |
Air throw | 4 m |
Dimension A | 410 mm |
Dimension B | 160 mm |
Dimension C | 365 mm |
Product added to the quote request list
Product | Quantity | |
---|---|---|
Evaporator Area REJB 2002 E | 1 |
Weight | 9 kg |
---|---|
Capacity Tev=-8/DT1=8K | 1,25 kW |
Capacity Tev=-25/DT1=7K | 0,90 kW |
Fin spacing | 4,5/9 mm |
Fan diameter | 200 mm |
Number of fans | 2 |
Electric defrost heaters 230V | 0,80 kW/ 3,5 A |
Inlet connection | 1/2" |
Outlet connection | 7/8" |
Fan flow | 910 m3/h |
Surface | 4,6 m2 |
Air throw | 4 m |
Dimension A | 735 mm |
Dimension B | 160 mm |
Dimension C | 365 mm |
Product added to the quote request list
Product | Quantity | |
---|---|---|
Evaporator Area REJB 2003 E | 1 |
Weight | 12 kg |
---|---|
Capacity Tev=-8/DT1=8K | 1,80 kW |
Capacity Tev=-25/DT1=7K | 1,50 kW |
Fin spacing | 4,5/9 mm |
Fan diameter | 200 mm |
Number of fans | 3 |
Electric defrost heaters 230V | 1,20 kW/ 5,2 A |
Inlet connection | 1/2" |
Outlet connection | 7/8" |
Fan flow | 1365 m3/h |
Surface | 6,9 m2 |
Air throw | 5 m |
Dimension A | 1060 mm |
Dimension B | 160 mm |
Dimension C | 365 mm |
Product added to the quote request list
Product | Quantity | |
---|---|---|
Evaporator Area REJB 2004 E | 1 |
Weight | 17 kg |
---|---|
Capacity Tev=-8/DT1=8K | 2,40 kW |
Capacity Tev=-25/DT1=7K | 1,80 kW |
Fin spacing | 4,5/9 mm |
Fan diameter | 200 mm |
Number of fans | 4 |
Electric defrost heaters 230V | 1,50 kW/ 6,5 A |
Inlet connection | 1/2" |
Outlet connection | 7/8" |
Fan flow | 1820 m3/h |
Surface | 9,2 m2 |
Air throw | 5 m |
Dimension A | 1385 mm |
Dimension B | 160 mm |
Dimension C | 365 mm |