Product added to the quote request list
x
Product | Quantity | |
---|---|---|
Evaporator Area REB 5002 103 7D |
1 |
Area exclusive distribution for Europe
Evaporator REB 5002 103 7D
Area
Weight | 150 kg |
---|---|
Capacity Tev=-8/DT1=8K | 20,48 kW |
Capacity Tev=-25/DT1=7K | 15,38 kW |
Fin spacing | 7 mm |
Fan diameter | 500 mm |
Number of fans | 2 |
Fans power & current consumptions 400V | 0,84 kW/ 1,7 A |
Electric defrost heaters | 13,92 kW |
Inlet connection | 5/8" |
Outlet connection | 1 5/8" |
Fan flow | 12320 m3/h |
Surface | 103 m2 |
Air throw | 18 m |
Dimension A | 2468 mm |
Product added to the quote request list
x
Product | Quantity | |
---|---|---|
Evaporator Area REB 5003 103 7D |
1 |
Area exclusive distribution for Europe
Evaporator REB 5003 103 7D
Area
Weight | 180 kg |
---|---|
Capacity Tev=-8/DT1=8K | 23,70 kW |
Capacity Tev=-25/DT1=7K | 17,50 kW |
Fin spacing | 7 mm |
Fan diameter | 500 mm |
Number of fans | 3 |
Fans power & current consumptions 400V | 1,26 kW/ 2,6 A |
Electric defrost heaters | 16,00 kW |
Inlet connection | 5/8" |
Outlet connection | 2 1/8" |
Fan flow | 19080 m3/h |
Surface | 103 m2 |
Air throw | 21 m |
Dimension A | 3497 mm |
Product added to the quote request list
x
Product | Quantity | |
---|---|---|
Evaporator Area REB 5003 156 7D |
1 |
Area exclusive distribution for Europe
Evaporator REB 5003 156 7D
Area
Weight | 218 kg |
---|---|
Capacity Tev=-8/DT1=8K | 30,02 kW |
Capacity Tev=-25/DT1=7K | 22,16 kW |
Fin spacing | 7 mm |
Fan diameter | 500 mm |
Number of fans | 3 |
Fans power & current consumptions 400V | 1,26 kW/ 2,6 A |
Electric defrost heaters | 19,20 kW |
Inlet connection | 5/8" |
Outlet connection | 2 1/8" |
Fan flow | 18480 m3/h |
Surface | 156 m2 |
Air throw | 20 m |
Dimension A | 3497 mm |
Product added to the quote request list
x
Product | Quantity | |
---|---|---|
Evaporator Area REB 5004 209 7D |
1 |
Area exclusive distribution for Europe
Evaporator REB 5004 209 7D
Area
Weight | 353 kg |
---|---|
Capacity Tev=-8/DT1=8K | 40,04 kW |
Capacity Tev=-25/DT1=7K | 29,55 kW |
Fin spacing | 7 mm |
Fan diameter | 500 mm |
Number of fans | 4 |
Fans power & current consumptions 400V | 1,68 kW/ 3,4 A |
Electric defrost heaters | 23,43 kW |
Inlet connection | 5/8" |
Outlet connection | 2 1/8" |
Fan flow | 24640 m3/h |
Surface | 209 m2 |
Air throw | 22 m |
Dimension A | 4527 mm |