Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 17,1 kg |
Capacity at -5/32 ºC R404A | 0,44 kW |
Width | 290 mm |
Length | 430 mm |
Height | 226 mm |
Suction connection | 3/8" |
Liquid connection | 1/4" |
Suitable compressor model | EMT6144GK |
Type of oil | POE22 |
Air flow | 300 m3/h |
MCC | 1,68 A |
Receiver | 0,6 dm3 |
Number x Diameter of fan | 1 x 200 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 16,5 kg |
Capacity at -5/32 ºC R404A | 0,58 kW |
Width | 300 mm |
Length | 435 mm |
Height | 254 mm |
Suction connection | 3/8" |
Liquid connection | 1/4" |
Suitable compressor model | EMT6165GK |
Type of oil | POE22 |
Air flow | 420 m3/h |
MCC | 2,32 A |
Receiver | 1,1 dm3 |
Number x Diameter of fan | 1 x 230 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 174 kg |
Capacity at -25/32 ºC R404A | 0,29 kW |
Width | 300 mm |
Length | 435 mm |
Height | 254 mm |
Suction connection | 3/8" |
Liquid connection | 1/4" |
Suitable compressor model | NEK2125GK |
Type of oil | POE22 |
Air flow | 420 m3/h |
MCC | 248 A |
Receiver | 1,1 dm3 |
Number x Diameter of fan | 1 x 230 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 200 kg |
Capacity at -25/32 ºC R404A | 0,31 kW |
Width | 340 mm |
Length | 465 mm |
Height | 296 mm |
Suction connection | 3/8" |
Liquid connection | 1/4" |
Suitable compressor model | NEK2134GK |
Type of oil | POE22 |
Air flow | 595 m3/h |
MCC | 2,77 A |
Receiver | 1,1 dm3 |
Number x Diameter of fan | 1 x 254 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 21,6 kg |
Capacity at -25/32 ºC R404A | 0,40 kW |
Width | 340 mm |
Length | 465 mm |
Height | 296 mm |
Suction connection | 3/8" |
Liquid connection | 1/4" |
Suitable compressor model | NEK2150GK |
Type of oil | POE22 |
Air flow | 596 m3/h |
MCC | 3,52 A |
Receiver | 1,1 dm3 |
Number x Diameter of fan | 1 x 254 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 23,8 kg |
Capacity at -25/32 ºC R404A | 0,65 kW |
Width | 340 mm |
Length | 499 mm |
Height | 296 mm |
Suction connection | 3/8" |
Liquid connection | 1/4" |
Suitable compressor model | NEK2168GK |
Type of oil | POE22 |
Air flow | 460 m3/h |
MCC | 4,20 A |
Receiver | 1,1 dm3 |
Number x Diameter of fan | 1 x 254 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 21,0 kg |
Capacity at -5/32 ºC R404A | 0,72 kW |
Width | 340 mm |
Length | 465 mm |
Height | 296 mm |
Suction connection | 3/8" |
Liquid connection | 1/4" |
Suitable compressor model | NEK6181GK |
Type of oil | POE22 |
Air flow | 595 m3/h |
MCC | 27,0 A |
Receiver | 1,1 dm3 |
Number x Diameter of fan | 1 x 254 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 21,4 kg |
Capacity at -5/32 ºC R404A | 0,83 kW |
Width | 340 mm |
Length | 465 mm |
Height | 296 mm |
Suction connection | 3/8" |
Liquid connection | 1/4" |
Suitable compressor model | NEK6210GK |
Type of oil | POE22 |
Air flow | 595 m3/h |
MCC | 3,91 A |
Receiver | 1,1 dm3 |
Number x Diameter of fan | 1 x 254 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 226 kg |
Capacity at -5/32 ºC R404A | 1,13 kW |
Width | 340 mm |
Length | 465 mm |
Height | 296 mm |
Suction connection | 3/8" |
Liquid connection | 1/4" |
Suitable compressor model | NEK6213GK |
Type of oil | POE22 |
Air flow | 596 m3/h |
MCC | 5,97 A |
Receiver | 1,1 dm3 |
Number x Diameter of fan | 1 x 254 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 285 kg |
Capacity at -5/32 ºC R404A | 1,27 kW |
Width | 395 mm |
Length | 471 mm |
Height | 324 mm |
Suction connection | 3/8" |
Liquid connection | 1/2" |
Suitable compressor model | NEK6217GK |
Type of oil | POE22 |
Air flow | 640 m3/h |
MCC | 5,55 A |
Receiver | 2,3 dm3 |
Number x Diameter of fan | 1 x 275 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 37,7 kg |
Capacity at -25/32 ºC R404A | 0,92 kW |
Width | 410 mm |
Length | 481 mm |
Height | 324 mm |
Suction connection | 1/2" |
Liquid connection | 3/8" |
Suitable compressor model | NJ2192GK |
Type of oil | POE22 |
Air flow | 800 m3/h |
MCC | 69,0 A |
Receiver | 2,3 dm3 |
Number x Diameter of fan | 1 x 275 mm |
Refrigerant | R404A |
Power supply | 400 V-50 Hz-3 ph |
---|---|
Weight | 37,7 kg |
Capacity at -25/32 ºC R404A | 0,85 kW |
Width | 410 mm |
Length | 481 mm |
Height | 324 mm |
Suction connection | 5/8" |
Liquid connection | 3/8" |
Suitable compressor model | NJ2192GS |
Type of oil | POE22 |
Air flow | 800 m3/h |
MCC | 69,0 A |
Receiver | 2,3 dm3 |
Number x Diameter of fan | 1 x 275 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 39,0 kg |
Capacity at -25/32 ºC R404A | 1,25 kW |
Width | 410 mm |
Length | 481 mm |
Height | 324 mm |
Suction connection | 5/8" |
Liquid connection | 3/8" |
Suitable compressor model | NJ2212GK |
Type of oil | POE22 |
Air flow | 800 m3/h |
MCC | 6,50 A |
Receiver | 2,3 dm3 |
Number x Diameter of fan | 1 x 275 mm |
Refrigerant | R404A |
Power supply | 400 V-50 Hz-3 ph |
---|---|
Weight | 38,2 kg |
Type of oil | POE22 |
Air flow | 800 m3/h |
Width | 410 mm |
Length | 481 mm |
Height | 324 mm |
MCC | 2,38 A |
Suction connection | 5/8" |
Liquid connection | 3/8" |
Suitable compressor model | NJ2212GS |
Receiver | 2,3 dm3 |
Number x Diameter of fan | 1 x 275 mm |
Refrigerant | R404A |
Capacity at -25/32 ºC R404A | 1,25 kW |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 36,4 kg |
Capacity at -5/32 ºC R404A | 2,05 kW |
Width | 411 mm |
Length | 482 mm |
Height | 372 mm |
Suction connection | 3/8" |
Liquid connection | 5/8" |
Suitable compressor model | NJ9226GK |
Type of oil | POE22 |
Air flow | 700 m3/h |
MCC | 7,37 A |
Receiver | 2,3 dm3 |
Number x Diameter of fan | 1 x 300 mm |
Refrigerant | R404A |
Product added to the quote request list
Product | Quantity | |
---|---|---|
Embraco UNJ9226GK 2 WEN | 1 |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 39,7 kg |
Capacity at -5/32 ºC R404A | 2,05 kW |
Width | 614 mm |
Length | 440 mm |
Height | 397 mm |
Suction connection | 3/8" |
Liquid connection | 5/8" |
Suitable compressor model | NJ9226GK |
Type of oil | POE22 |
Air flow | 1400 m3/h |
MCC | 6,79 A |
Receiver | 2,3 dm3 |
Number x Diameter of fan | 2 x 254 mm |
Refrigerant | R404A |
Power supply | 400 V-50 Hz-3 ph |
---|---|
Weight | 36,9 kg |
Capacity at -5/32 ºC R404A | 1,95 kW |
Width | 410 mm |
Length | 481 mm |
Height | 372 mm |
Suction connection | 3/8" |
Liquid connection | 3/8" |
Suitable compressor model | NJ9226GS |
Type of oil | POE22 |
Air flow | 700 m3/h |
MCC | 2,78 A |
Receiver | 2,3 dm3 |
Number x Diameter of fan | 1 x 300 mm |
Refrigerant | R404A |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 46,1 kg |
Capacity at -5/32 ºC R404A | 2,34 kW |
Width | 440 mm |
Length | 600 mm |
Height | 372 mm |
Suction connection | 5/8" |
Liquid connection | 1/2" |
Suitable compressor model | NJ9232GK |
Type of oil | POE22 |
Air flow | 1450 m3/h |
MCC | 8,12 A |
Receiver | 3,9 dm3 |
Number x Diameter of fan | 1 x 300 mm |
Refrigerant | R404A |
Product added to the quote request list
Product | Quantity | |
---|---|---|
Embraco UNJ9232GK 2 WEN | 1 |
Power supply | 230 V-50 Hz-1 ph |
---|---|
Weight | 43,3 kg |
Capacity at -5/32 ºC R404A | 2,34 kW |
Width | 791 mm |
Length | 441 mm |
Height | 296 mm |
Suction connection | 5/8" |
Liquid connection | 1/2" |
Suitable compressor model | NJ9232GK |
Type of oil | POE22 |
Air flow | 850 m3/h |
MCC | 8,32 A |
Receiver | 2,3 dm3 |
Number x Diameter of fan | 2 x 254 mm |
Refrigerant | R404A |
Power supply | 400 V-50 Hz-3 ph |
---|---|
Weight | 43,8 kg |
Capacity at -5/32 ºC R404A | 2,38 kW |
Width | 440 mm |
Length | 600 mm |
Height | 372 mm |
Suction connection | 5/8" |
Liquid connection | 1/2" |
Suitable compressor model | NJ9232GS |
Type of oil | POE22 |
Air flow | 1450 m3/h |
MCC | 3,35 A |
Receiver | 3,9 dm3 |
Number x Diameter of fan | 1 x 300 mm |
Refrigerant | R404A |