Consequences of
PFAS & F-GAS restrictions
PFAS approval process and steps
The European Chemicals Agency (ECHA) has unveiled a proposal that would ban the production, use, and sale of about 10,000 perand poly-fluoroalkyl substances (PFAS) in the European Union. The proposed ban, which includes time-limited exemptions for some PFAS uses, aims to keep the persistent chemicals out of the environment and reduce human health risks. At Area we are working on different product range since years in order to offer the best solution according to final approved regulation.
Ban of the following gases and mixtures:
In short, all HFCs and HFOs will be affected by the bans except R32 and R152a.
Timeline:
13 January 2023
Restriction proposal
submitted to ECHA
7 February 2023
Proposal made available on ECHA’s website
22 March 2023
Start of a six-month open consultation
April 2023
ECHA committees’ evaluation
ECHA’s committees adopt their opinions
Opinions of ECHA’s committees sent to the EU Commission
F-GAS approval process and steps
There are 3 proposals: 1 from EU Commission, 1 from EU Parliament and 1 from EU Council of Ministers.
As next step the “Trilogue” will discuss the final proposal and release the definitive version. Below phase down proposals and in next tabs direct bans details:
Steps:
Years | Max Quantity in tonnes CO2 equivalent |
---|---|
2024-2026 | 41.701.077 |
2027-2029 | 17.688.360 |
2030-2032 | 9.132.097 |
2033-2035 | 8.445.713 |
2036-2038 | 6.782.265 |
2039-2041 | 6.136.732 |
2042-2044 | 5.491.199 |
2045-2047 | 4.845.666 |
2048 onwards | 4.200.133 |
Bans:
Equipment | Limit (GWP) | Date |
---|---|---|
Refrigerators and freezers for commercial use (self-contained equipment) | ≤ 150 | 01/01/2024 |
Any self-contained refrigeration equipment | ≤ 150 | 01/01/2025 |
Stationary refrigeration equipment that contains, or whose functioning relies upon, except equipment intended for applications designed to cool products to temperatures below – 50 °C | ≤ 2500 | 01/01/2025 |
Plug-in room, monoblock and other self-contained airconditioning and heat pump equipment | ≤ 150 | 01/01/2026 |
A/C and Heat Pump: Single split systems including fixed double duct systems containing less than 3 kg of fluorinated greenhouse gases | ≤ 750 | 01/01/2027 |
Single split systems containing less than 3 kg of fluorinated greenhouse gases | ≤ 750 | 01/01/2025 |
A/C and Heat Pump: Split systems of a rated capacity ≤12 kW | ≤ 150 except when required to meet safety requirements. | 01/01/2028 |
A/C and Heat Pump: Split systems of a rated capacity ≥ 12 kW | ≤ 750 except when required to meet safety requirements. | 01/01/2028 |
Steps:
Years | Max Quantity in tonnes CO2 equivalent |
---|---|
2024-2026 | 41.701.077 |
2027-2029 | 20.888.360 |
2030-2032 | 9.132.097 |
2033-2035 | 8.445.713 |
2036-2038 | 6.782.265 |
2039-2041 | 4.138.941 |
2042-2044 | 3.247.259 |
2045-2047 | 1.623.629 |
2048-2049 | 811.814 |
2050 onwards | 0 |
Bans:
Equipment | Limit (GWP) | Date |
---|---|---|
Domestic refrigerators and freezers | NO fluorinated greenhouse gases | 01/01/2025 |
Stationary refrigerators and freezers for commercial use (self-contained equipment) | NO fluorinated greenhouse gases | 01/01/2024 |
Any stationary self-contained refrigeration equipment | NO fluorinated greenhouse gases | 01/01/2025 |
Stationary refrigeration equipment except equipment intended for applications designed to cool products to temperatures be– 50 °C | NO fluorinated greenhouse gases | 01/01/2025 |
Stationary refrigeration equipment | NO fluorinated greenhouse gases | 01/01/2027 |
Vans and ships | NO fluorinated greenhouse gases | 01/01/2027 |
Trucks, trailers and reefer | NO fluorinated greenhouse gases | 01/01/2029 |
Plug-in room, monoblock and other self-contained airconditioning and heat pump equipment | NO fluorinated greenhouse gases | 01/01/2026 |
A/C and Heat Pump: Single split systems including fixed double duct systems containing less than 3 kg of fluorinagreenhouse gases | NO fluorinated greenhouse gases | 01/01/2027 |
A/C and Heat Pump: Split systems of a rated capacity ≤12 kW | NO fluorinated greenhouse gases | 01/01/2028 |
A/C and Heat Pump: Split systems of a rated capacity ≥ 12 kW and up to 200 kW | ≤ 750 except when required to meet safety standards. | 01/01/2027 |
A/C and Heat Pump: Split systems of a rated capacity ≥ 200 kW | NO fluorinated greenhouse gases | 01/01/2029 |
Steps:
Years | Max Quantity in tonnes CO2 equivalent |
---|---|
2024-2026 | 42.874.410 |
2027-2029 | 21.665.691 |
2030-2032 | 9.132.097 |
2033-2035 | 8.445.713 |
2036-2038 | 6.782.265 |
2039-2041 | 6.136.732 |
2042-2044 | 5.491.199 |
2045-2047 | 4.845.666 |
2048 onwards | 4.200.133 |
Bans:
Equipment | Limit (GWP) | Date |
---|---|---|
Refrigerators and freezers for commercial use (self-contained equipment) | ≤ 150 | 01/01/2024 |
Any stationary self-contained refrigeration equipment that contains fluorinated greenhouse gases | ≤ 150 except when required to meet safety requirements | 01/01/2025 |
Stationary refrigeration equipment that contains, or whose functioning relies upon, except equipment intended for applications designed to croducts to temperatures below – 50 °C | ≤ 2500 | 01/01/2024 |
Plug-in room and other self-contained air-conditioning and heat pumps (including all heat pumps in monobloc construction) with a maximum raapacity of 50 kW that contain fluorinated greenhouse gases | ≤ 150 except when required to meet safety requirements limit is ≤ 750 | 01/01/2027 |
Other self-contained air-conditioning and heat pumps that contain fluorinated greenhouse gases | ≤ 150 except when required to meet safety requirements limit is ≤ 750 | 01/01/2030 |
Single split systems containing less than 3 kg of fluorinated greenhouse gases | ≤ 750 | 01/01/2025 |
Split air-to-air systems of a rated capacity of up to and including 12 kW | ≤ 150 except when required to meet safety requirements | 01/01/2027 |
Split systems of a rated capacity of more than 12 kW | ≤ 750 except when required to meet safety requirements | 01/01/2029 |
At Area we are working on different product range since years in order to offer the best solution according to final approved regulation.
- Each proposal leads to a different scenario depending on application. At current stage we have to stay at window monitoring situation till final version is released.
- It’s clear that if EU Parliament proposal will be dinitive will go to a total phase out of HFC and mixtures with only possibility of use of Natural Refrigerants in majority of applications.